Use your browser's BACK button to return to Selections
| Explanation of Symbols | |||||||||
![]() | Professor's confidence level is AVERAGE | ||||||||
![]() | Professor's confidence level is GOOD | ||||||||
![]() | Professor's confidence level is HIGH | ||||||||
| 5-2 | Professor's odds-line - use to detect overlays | ||||||||
![]() | Professor's Best Bet | ||||||||
![]() | Bomb - Longshot or may offer value | ||||||||
![]() | A Professor "Key Horse" | ||||||||
![]() | A possible "vulnerable favorite" | ||||||||
![]() | high probability of finishing second or third | ||||||||
![]() | First time Lasix | ||||||||
![]() | Runs well on an off track | ||||||||
![]() | Runs very well on an off track | ||||||||
![]() | Horse for Course | ||||||||
![]() | Blinkers On | ||||||||
![]() | Blinkers Off | ||||||||
![]() | First race for a claiming tag | ||||||||
![]() | running at a class low | ||||||||
Use your browser's BACK button to return to Selections
Return
to The Professor's Home Page